Benefits of Sponsorship
Road Safety & Sustainability Conference: Innovating for Tomorrow offers a wide variety of sponsorship packages, as well as individual defined benefits, all designed to increase your corporate visibility and ensure your brand is seen. As a sponsor at the IRF’s premier event, you will be in a strategic position to showcase your products and services in front of a truly global audience of decision-makers.
-
Raise your profile and strengthen your brand awareness
- Position your brand as a market leader
- Differentiate your brand from competitors
- Maximize exposure of your brand to the media and visitors
- Maximum ROI with exclusive access to a targeted audience
- General leads
Sponsorship Packages
| Road Safety & Sustainability Conference and Exhibition | Strategic Partner | Diamond | Platinum | Gold | Silver | Bronze | Patron |
|---|---|---|---|---|---|---|---|
| COST | $150,000 | $120,000 | $75,000 | $50,000 | $35,000 | $15,000 | $7,500 |
| NON-MEMBER COST | $190,000 | $160,000 | $95,000 | $65,000 | $45,000 | $20,000 | $10,000 |
| Choice of an exclusive meeting platform with related marketing rights and benefits | ![]() | ![]() | ![]() | ||||
| Choice of an exclusive meeting component with related marketing rights and benefits | ![]() | ||||||
| Choice of a non-exclusive meeting component with related marketing rights and benefits | ![]() | ||||||
| Organization will be honored with a plaque, to be presented to a senior representative by the IRF`s President & CEO during the opening ceremony | ![]() | ![]() | ![]() | ||||
| Organization Will Be Honored And Mentioned By Name During The Opening Ceremony | ![]() | ||||||
| Oversized logo and company name on a giant banner on the ceiling of the central hall (central meeting point) | ![]() | ![]() | |||||
| Oversized logo & banner at the access of opening or closing of the event * | ![]() | ![]() | ![]() | ||||
| Organization logo on a banner (includes production) and/or a screen at plenary sessions entrance * | ![]() | ![]() | ![]() | ||||
| Organization logo on a banner (includes production) and/or a screen at Workshop sessions entrance * | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Organization logos on posters and banners in the registration area of the conference * | ![]() | ![]() | ![]() | ![]() | |||
| Logo in posters at press conferences * | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Logo on the screens located in the exhibition entrance (permanent or rotational basis) * | ![]() Permanent | ![]() Permanent | ![]() Permanent | ![]() Permanent | ![]() Rotating | ![]() Rotating | |
| Logo projected on welcome screens projected at the start of every session * | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Logo on posters at rest areas in conference hall* | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Logo on conference and exhibition badges | ![]() | ![]() | |||||
| Organization logo on conference stationery in delegate bags (signs, envelopes, paper) * | ![]() | ![]() | |||||
| Exclusive visibility: Exclusive branding on the event lanyards | ![]() | ![]() | |||||
| Exlusive Logo on delegate bags along with the logos of IRF | ![]() | ||||||
| Insertion of a branded gift item in the delegate bag | ![]() | ![]() | ![]() | ||||
| VIP reserved seating at Chairman's table during VIP dinner | ![]() | ![]() | ![]() | ||||
| Access to VIP room | ![]() | ![]() | ![]() | ![]() | |||
| VIP reserved seating at the opening and plenary sessions | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Reserved VIP seating during VIP dinner | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Text up to 200 words about your company on the dedicated web page of the conference (sponsors section, linked to organization logo) * | ![]() | ![]() | ![]() | ||||
| Company name, logo, and brief profile posted on the conference dedicated website * | ![]() | ![]() | ![]() | ![]() | |||
| Text up to 100 words about your company on the dedicated web page of the conference (sponsors section, linked to organization logo) * | ![]() | ![]() | |||||
| Text up to 50 words about your company on the dedicated web page of the conference (sponsors section, linked to organization logo) * | ![]() | ![]() |
|||||
| Company name and logo will be shown on all publicity and marketing materials (logo size proportionate to level) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Company advertisement on back cover of exhibition guide (full page) | ![]() | ![]() | |||||
| Company listing in advertisement on inside back cover of exhibition guide (full page) | ![]() | ||||||
| The opportunity to place a gift or advertising material in the official conference satchel (for conference delegates) and exhibitor attendee bag | ![]() | ![]() | ![]() | ![]() | |||
| Official acknowledgement and published photographs of plaque presentation in the conference proceedings | ![]() | ![]() | ![]() | ||||
| Company advertisement in the exhibitor guide | 3 Pages | 3 Pages | 2 Pages | 1 Page | 1/2 Page | 1/4 Page | |
| Logo acknowledgement in the conference final program and guide * | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Logo on VIP Invitations | ![]() | ![]() | |||||
| Logo shown in the exhibition guide * | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Complimentary conference registrations | 20 | 20 | 20 | 10 | 5 | 3 | 1 |
| 30% discount on additional conference registrations | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Complimentary exhibition space | 36m2 (includes 8 exhibit passes) | 36m2 (includes 8 exhibit passes) | 18m2 (includes 6 exhibit passes) | 18m2 (includes 3 exhibit passes) | 9m2 (includes 2 exhibit passes) | 9m2 (includes 2 exhibit passes) | |
| 30% discount for additional exhibit space (on the prevailing price per square meter) | ![]() | ![]() | ![]() | ||||
| Opportunity to showcase company`s products during (1) 30-minute period of the innovation forum | ![]() | ![]() | ![]() | ||||
| Complimentary usage of private meeting space for ancillary business activities (internal meetings, business meetings, storage) for the exclusive use of the sponsor throughout the entire event | ![]() | ![]() | ![]() | ||||
| (*) Logo size proportionate to level | |||||||
More Information
Magid Elabyad
International Road Federation
Tel : +1 703 535 1001
Email : melabyad@IRF.global

